Women Size Guide
Women's Measurements
Women's oversized fit
| Points of Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1. Chest | 61 | 63.5 | 66 | 68.5 | 71.5 | 74.5 |
| 2. Hem Width | 47.5 | 50 | 52.5 | 55 | 57.5 | 60.5 |
| 3. Front Length | 64.5 | 66 | 67.5 | 69 | 70.8 | 73.5 |
| 4. Sleeve Length | 50.2 | 51.2 | 52.2 | 53.2 | 54.2 | 55.2 |
| 5. Arm Circumference | 24 | 25 | 26 | 27 | 28 | 29 |
All measurements are expressed in cm
